MODEL | KC500 | KC1500 | KC2000 | KC2500 | KC3000 |
Capacity | 500 VA / 300 W | 1500 VA / 900 W | 2000 VA / 1200 W | 2500 VA / 1600 W | 3000 VA / 1800 W |
DC INPUT |
Rated voltage | 12 V | 24 V | 24 V | 48 V |
DC input range (default) | 10 ~ 15V | 20 ~ 30 V | 20 ~ 30 V | 40 ~ 60V |
AC INPUT |
AC input range (bypass mode) | 0 ~ 121 V / 132 V / 138 V / 144 Vac for 100 V / 110 V / 115 V / 120 Vac ± 10 Vac 0 ~ 242 V / 264 V / 276 V / 288 Vac for 200 V / 220 V / 230 V / 240 Vac ± 10 Vac |
AC input range (mains mode) | 100 V: 70 ~ 130 Vac 110 V: 80 ~ 140 Vac 115 V: 85 ~ 145 Vac 120 V: 90 ~ 150 Vac 200 V: 145 ~ 260 Vac 220 V: 165 ~ 280 Vac 230 V: 175 ~ 290 Vac 240 V: 185 ~ 300 Vac |
Frequency input range | 50 Hz / 60 Hz (auto-sense), 50 Hz / 60 Hz ± 5% ~ 15% |
Generator connection | Available (generator input power is settable) |
OUTPUT |
Inverter output range | 100 V / 110 V / 115 V / 120 Vac ± 5% (settable) 200 V / 220 V / 230 V / 240 Vac ± 5% (settable) |
AC output range (bypass mode) | 0 ~ 121 V / 132 V / 138 V / 144 Vac for 100 V / 110 V / 115 V / 120 Vac ± 10 Vac 0 ~ 242 V / 264 V / 276 V / 288 Vac for 200 V / 220 V / 230 V / 240 Vac ± 10 Vac |
AC output range (mains mode) | 100 V: 90 ~ 110 Vac 110 V: 99 ~ 121 Vac 115 V: 103 ~126 Vac 120 V: 108 ~132 Vac 200 V: 166 ~226 Vac 220 V: 188 ~245 Vac, 230 V: 199 ~ 254 Vac 240 V: 210 ~264 Vac |
Output frequency | 50 / 60 Hz ± 0.3 Hz (settable) |
Waveform | Pure sine wave |
Inverter efficiency | Max. 75% | Max. 80% | Max. 85% |
Energy saving mode | Settable (< 3% load) , enter in 80 s |
No-load shutdown | Settable (< 3% load), shut down in 80 s |
Transfer time | ≤ 10 ms |
THDV (resistive load) | ≤ 5% |
Protections | Overload, short circuit (inverter), battery low voltage, battery overcharge, overtemperature |
Overload time (mains mode) | 120 s for 110%, 60 s for 125%, 10 s for 150% (transfer to bypass mode) |
Overload time (inverter mode) | 60 s for 110%, 10 s for 125%, 5 s for 150% (Shut down directly) |
Mute | Automatic mute in 60 s or by manual |
BATTERIES |
Battery capacity (H: external expansion) | 12 VDC | 12 VDC | 24 VDC | 24 VDC | 48 VDC |
Charging current | Long time model: 10 A (default); <10 A, set step 1 A; ≥ 10 A, set step 5 A |
Max. 10 A | Max. 15 A | Max. 15 A | Max. 20 A | Max. 20 A |
Equalizing charge voltage | Single battery 14.1 Vdc (default), 13.6 ~ 15 Vdc adjustable |
Floating charge voltage | Single battery 13.5 Vdc(default),13.2 ~ 14.6 Vdc adjustable |
Low voltage alarm point | Single battery 10.8 Vdc (default), 9.6 ~ 13 Vdc adjustable |
Low voltageshutdown point | Single battery 10.2 Vdc (default), 9.6 ~ 11.5 Vdc adjustable |
COMMUNICATIONS |
USB+RJ45 (optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 |
SNMP (optional) | Power management from SNMP manager and web browser (standard with slot) |
OTHERS |
Operating temperature | 5℃~ 40℃ |
Operating humidity | Relative humidity ≤ 93% |
Noise level | ≤ 50 dB (1m) |
Tower | Dimensions (W×D×H) (mm) | 144 x 345 x 215 | 144 x 410 x 215 | 190 x 467 x 335.5 |
Packaged dimensions (W×D×H) (mm) | 236 x 427 x 316 | 236 x 492 x 316 | 320 x 592 x 462 |
Net weight (kg) | 7.0 | 11.6 | 14.2 | 17.8 | 28.0 |
Gross weight(kg) | 8.0 | 13.2 | 15.2 | 18.8 | 30.0 |
Rack mount | Dimensions (W×D×H) (mm) | -- | 440 × 338 × 88 | 440 × 410 × 132 |
Packaged dimensions (W×D×H) (mm) | -- | 611 × 448 × 208 | 611 × 505 × 235 |
Net weight (kg) | -- | 14.6 | 17.2 | 21.3 | 26.7 |
Gross weight (kg) | -- | 16.8 | 20.4 | 24.5 | 30.5 |