MODEL | HI3000 |
Capacity | 3000 VA / 2400 W |
DC INPUT |
Rated voltage | 48 V |
DC input range (default) | 40 ~ 60 V |
AC INPUT |
AC input range (bypass mode) | 0 ~ 121 / 132 / 138 / 144 Vac for 100 / 110 / 115 / 120 Vac ± 10 Vac 0 ~ 242 / 264 / 276 / 288 Vac for 200 / 220 / 230 / 240 Vac ± 10 Vac |
AC input range (mains mode) | 100 V: 70 ~ 130 Vac 110 V: 80 ~ 140 Vac 115 V: 85 ~ 145 Vac 120 V: 90 ~ 150 Vac 200 V: 145 ~ 260 Vac 220 V: 165 ~ 280 Vac 230 V: 175 ~ 290 Vac 240 V: 185 ~ 300 Vac |
Frequency input range | 50 Hz / 60 Hz (auto-sense), 50 Hz / 60 Hz ± 5% ~ 15% |
Generator connection | Available (generator input power is settable) |
OUTPUT |
Inverter output range | 100 / 110 / 115 / 120 / 200 / 220 / 230 / 240 Vac ± 5% (settable) |
AC output range (bypass mode) | 0 ~ 121 / 132 / 138 / 144 Vac for 100 / 110 / 115 / 120 Vac ± 10 Vac 0 ~ 242 / 264 / 276 / 288 Vac for 200 / 220 / 230 V / 240 Vac ± 10 Vac |
AC output range (mains mode) | 100 V: 90 ~ 110 Vac 110 V: 99 ~ 121 Vac 115 V: 103 ~126 Vac 120 V: 108 ~132 Vac 200 V: 166 ~226 Vac 220 V: 188 ~245 Vac, 230 V: 199 ~ 254 Vac 240 V: 210 ~ 264 Vac |
Output frequency | 50 / 60 Hz ± 0.3 Hz (settable) |
Waveform | Pure sine wave |
Inverter efficiency | Max. 85% |
Energy saving mode | Settable (< 3% load) , enter in 80 s |
No-load shutdown | Settable (< 3% load), shut down in 80 s |
Transfer time | ≤ 10 ms |
THDV (resistive load) | ≤ 5% |
Protections | Overload, short circuit (inverter), battery low voltage, battery overcharge, overtemperature |
Overload (mains mode) | 110% for 120 s, 125% for 60 s, 150% for 10 s (transfer to bypass mode) |
Overload (inverter mode) | 110% for 60 s, 125% for 10 s, 150% for 5 s (shut down directly) |
Mute | Automatic mute in 60 s or by manual |
BATTERIES |
Charging current | Standard model (S): 1 A (default) |
Long time model (H): 10 A (default); < 10 A, set step 1 A; ≥ 10 A, set step 5 A |
Max. 25 A |
Equalizing charge voltage | Single battery 14.1 Vdc (default), 13.6 ~ 15 Vdc adjustable |
Floating charge voltage | Single battery 13.5 Vdc (default),13.2 ~ 14.6 Vdc adjustable |
Low voltage alarm point | Single battery 10.8 Vdc (default), 9.6 ~ 13 Vdc adjustable |
Low voltage shutdown point | Single battery 10.2 Vdc (default), 9.6 ~ 11.5 Vdc adjustable |
OTHERS |
Communications | USB & RJ45 (standard), dry contacts / SNMP (optional) |
Operating temperature | 5℃ ~ 40℃ |
Operating humidity | Relative humidity ≤ 93% |
Noise level | ≤ 50 dB (1 m) |
Tower | Dimensions | (W × D × H) (mm) - 190 x 467 x 335.5 |
Packaged dimensions | (W × D × H) (mm) - 320 x 592 x 462 |
Net weight (kg) | 28.0 |
Gross weight (kg) | 30.0 |