| Model | AP9940 | AP9960 | AP9980 | AP99100 | AP99120 |
| Capacity | 40 kVA / 40 kW | 60 kVA / 60 kW | 80 kVA / 80 kW | 100 kVA / 100 kW | 120 kVA / 120 kW |
| INPUT |
| Input wiring | Three-phase five-wire (3Φ + N + PE) |
| Rated voltage | 380 / 400 / 415 Vac |
| Voltage range | 304 ~ 485 Vac (no downgrading), 138 ~ 304 Vac (linear downgrading between 40% ~ 100% load) |
| Rated frequency | 50 / 60 Hz (auto-sensing) |
| Frequency range | 40 ~ 70 Hz |
| Power factor | ≥ 0.99 |
| Bypass voltage range | -60% ~ +20% (settable) |
| Total harmonic distortion (THDi) | ≤ 3% |
| OUTPUT |
| Output wiring | Three-phase five-wire (3Φ + N + PE) |
| Rated voltage | 380 / 400 / 415 Vac |
| Voltage regulation | ±1% |
| Frequency | Synchronized with utility in mains mode, 50 / 60 Hz ± 0.1% in battery mode |
| Waveform | Sinusoidal |
| Power factor | 1 |
| Total harmonic distortion (THDv) | ≤ 1% (linear load); ≤ 4% (non-linear load) |
| Crest factor | 3:1 |
| Overload | 105% ~ 110% for 60 min, 110% ~ 125% for 10 min, 125% ~ 150% for 1 min, > 150% for 0.2 s |
| BATTERIES |
| DC voltage | ± 192 Vdc (± 180 ~ ± 264 Vdc settable) 40 kVA built-in battery: ± 240 Vdc (80 pcs 9 Ah/12 V) |
| Number of battery | 32 pcs (30 ~ 44 pcs settable) |
| Charging current (max.) | 12 A | 24 A | 36 A |
| Recharge time | Depend on the capacity of battery |
| SYSTEM |
| Efficiency | Max. 96% in online mode, 99% in ECO mode |
| Transfer time | 0 ms |
| Protections | Short-circuit, overload, overtemperature, excessive low battery, overvoltage, undervoltage, fans failure |
| Max. number of parallel connections | 4 |
| Communications | Standard configuration: RS232, USB, RS485, NET, dry contacts; Optional configuration: SNMP card, Wi-Fi card, GPRS card |
| Display | 5 inches colorful LCD touch screen |
| OTHERS |
| Operating temperature | 0℃ ~ 40℃ |
| Storage temperature | -25℃ ~ 55℃ (without battery) |
| Relative humidity | 0% ~ 95% (non-condensing) |
| Altitude | ≤ 1000 m; above 1000 m, downgrading 1% for each additional 100 m |
| IP rating | IP 20 |
| Noise level at 1 m | ≤ 65 dB |
| Dimensions (W × D × H) (mm) | 360 × 850 × 885 | 360 × 850 × 950 | 360 × 850 × 1200 | 440 × 850 × 1200 |
| Packaged dimensions (W × D × H) (mm) | 450 × 940 × 1055 | 450 × 940 × 1120 | 450 × 940 × 1370 | 530 × 940 × 1370 |
| Net weight (kg) | 95, 295 (built-in BAT) | 130.5 | 156 | 198 |
| Gross weight (kg) | 110, 310 (built-in BAT) | 145 | 172 | 218.5 |