Đặc điểm nổi bật
MODEL | AP906II-H | AP9010II-H | |
Capacity | 6 KVA / 5400 W | 10 KVA / 9000 W | |
INPUT |
| ||
Rated voltage | 208 V / 220 V / 230 V / 240 Vac | ||
Voltage range | Half load (110 ~ 300) ± 5 Vac Full load (160 ~ 300) ± 5 Vac | ||
Frequency | 40 ~ 70 Hz (auto-sense) | ||
Power factor | ≥ 0.99 | ||
Bypass voltage range | 160V ~ rated output voltage + 32V | ||
OUTPUT |
| ||
Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | ||
Voltage regulation | ± 1% | ||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50/60 Hz ± 0.2 Hz (battery mode) | ||
Waveform | Sinusoidal | ||
Crest factor | 3:1 | ||
Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) | ||
Transfer time | 0 ms | ||
Overload capability | 105% ~ 125%: transfer to bypass in 3 mins; 125% ~ 150%: transfer to bypass in 30 s; >150%: transfer to bypass in 100 ms | ||
EFFICIENCY |
| ||
Mains mode | ≥ 92% | ||
Battery mode | ≥ 91% | ||
ECO mode | ≥ 98% | ||
BATTERIES |
| ||
DC voltage | 192 VDC | ||
Inbuilt battery of standard model | 16 pcs | 16 pcs | |
Charging current | Standard model | 1 A | |
| Long time model | 1 A / 3 A / 5 A / 8 A | |
Recharge time | 8 h | ||
ALARM |
| ||
Utility failure | 4 s per beep | ||
Low battery | 1 s per beep | ||
Overload | 1 s twice beep | ||
UPS fault | Long beep | ||
COMMUNICATIONS |
| ||
RS232 (standard), USB ( optional) | Supports Windows® 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | ||
SNMP (optional) | Power management from SNMP manager and web browser | ||
OTHERS |
| ||
Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | ||
Noise level | ≤ 55 dB (1m) | ||
Dimensions (mm) W×D×H | 262 × 514 × 455 | ||
Packaged dimensions (mm) W×D×H | 365 × 605 × 610 | ||
Net weight (kg) | 22.1 | 30.0 | |
Gross weight (kg) | 25.2 | 33.1 |