Đặc điểm nổi bật
| MODEL | AP240 | AP260 | AP280 | AP2120 | AP2150 | AP2200 | AP2300 | |
| Capacity | 400 VA 240 W | 600 VA 360 W | 800 VA 480 W | 1200 VA 720 W | 1500 VA 900 W | 2000 VA 1200 W | 3000 VA 1800 W | |
| INPUT | ||||||||
| Voltage | 100 / 110 / 120 V: 80 ~ 150 Vac; 220 / 230 / 240 V: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||||||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||||||
| OUTPUT | ||||||||
| Voltage | 100 / 110 / 120 Vac ± 10% or 220 / 230 / 240 Vac ± 10% | |||||||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||||||
| Waveform | Mains mode: pure sine wave; Battery mode: simulated sine wave | |||||||
| Transfer time | Typical 8 ms, 10 ms max. | |||||||
| BATTERIES | ||||||||
| DC voltage | 12 V | 24 V | 48V | |||||
| Configuration | 12 V / 4.5 Ah × 1 | 12 V / 7.0 Ah × 1 | 12 V / 8.0 Ah × 1 | 12 V / 7.0 Ah × 2 | 12 V / 8.0 Ah × 2 | 12 V / 9.0 Ah × 2 | 12 V / 9.0 Ah × 4 | |
| Recharge time | 6 ~ 8 h | |||||||
| OTHERS | ||||||||
| Protections | Short circuit - battery overcharge – overdischarge – overload - surge | |||||||
| Communications | USB / RS232 (optional) | |||||||
| Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | |||||||
| Noise level | ≤ 45 dB (1 m) | |||||||
| Plastic case | Net / Gross weight (kg) | 3.7 / 4.0 | 4.3 / 4.6 | 5.2 / 5.5 | 8.6 / 9.0 | 10.1 / 10.5 | / | |
| Dimensions (W × D × H) (mm) | 100 × 290 × 140 | 140 × 345 × 170 | / | |||||
| Packaged dimensions (W × D × H) (mm) | 139 × 335 × 210 | 198 × 406 × 245 | / | |||||
| Quantity / 20 ft | 2300 pcs | 1000 pcs | / | |||||
| Metal case | Net / Gross weight (kg) | / | 5.1 / 5.4 | 6.3 / 6.6 | 9.6 / 10.1 | 11.3 / 11.7 | 12.9 / 13.3 | 19.3 / 20.6 |
| Dimensions (W × D × H) (mm) | / | 95 × 320 × 160 | 125 × 320 × 225 | 125 × 380 × 225 |
157.5 × 452 × 211 | |||
| Packaged dimensions (W × D × H) (mm) | / | 145 × 375 × 230 | 180 × 390 × 295 | 180 × 450 × 295 | 238 × 536 × 295 | |||
| Quantity / 20 ft | / | 2000 pcs | 1000 pcs | 658 pcs | ||||
l All specifications are subject to change without notice.
l Custom-made specifications are acceptable.








