Thông số kĩ thuật
| MODEL | AP901FC | AP902FC | AP903FC |
| Capacity | 1kVA / 900W | 2kVA / 1800W | 3kVA / 2700W |
| INPUT |
| Rated voltage | 208 / 220 / 230 / 240Vac |
| Voltage range | 110~176Vac (linear derating between 50% and 100% load); 176~280Vac (no derating); 280~ 300Vac (derating 50%) |
| Frequency range | 50/60Hz±5Hz (auto-sensing) |
| Power factor | ≥0.95 | ≥0.99 |
| Bypass voltage range | - 40%~+20% (settable) |
| Rated input frequency | 50Hz / 60Hz (auto-sense) |
| THDi | ≤5% |
| OUTPUT |
| Voltage | 208 / 220 / 230 / 240Vac (settable via LCD) |
| Voltage regulation | ±1% |
| Frequency | 45~55Hz or 55~65Hz(synchronized range); 50/60Hz±0.1Hz(battery mode) |
| Waveform | Sinusoidal |
| Power factor | 1.0 |
| THDv | ≤2% (linear load), ≤5% (non-linear load) |
| Crest factor | 3:1 |
| Overload | 105%~110% for 30min, 110%~130% for 10min, 130%~150% for 30s, >150% for 500ms |
| BATTERIES |
| Battery type | Sealed lead acid maintenance free battery |
| DC voltage | 36V | 72V | 72V |
| Inbuilt battery | / | / | / |
| Charging current (max.) | 12A (1~12A settable) |
| Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery |
| SYSTEM CONTROL AND COMMUNICATIONS |
| Efficiency | ≥93.5% (Mains mode) | ≥94.5% (Mains mode) | ≥94.5% (Mains mode) |
| ≥90% (Battery mode) | ≥92.5% (Battery mode) | ≥92.5% (Battery mode) |
| ≥98.5% (ECO mode) | ≥99% (ECO mode) | ≥99% (ECO mode) |
| Transfer time | Mains mode to battery mode: 0ms Inverter mode to bypass mode: 4ms (typical) |
| Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection |
| Communication port | RS232 (standard), USB / RS485 / SNMP/ dry contacts (optional) |
| Display | LCD + LED |
| ENVIRONMENT |
| Operating humidity | 0~95% RH @ 0 ~ 40°C (non-condensing) |
| Storage temperature | -25°C~55°C (exclude batteries) |
| Operating altitude | ≤1000m, above 1000m, derating 1% for each additional 100m |
| IP rating | IP 20 |
| Noise level at 1m | ≤ 50dB |
| OTHERS |
| Dimensions (W×D×H) (mm) | 144 × 371 × 216 | 191 × 419 × 335 | 191 × 419 × 335 |
| Packaged dimensions (W×D×H) (mm) | 230 × 460 × 315 | 277 × 500 × 435 | 277 × 500 × 435 |
| Net weight (kg) | 9.0 | 11.0 | 13.0 |
| Gross weight (kg) | 10.0 | 12.0 | 14.0 |
* Derate capacity to 90% when the output voltage is adjusted to 208Vac.